
Servicios
- Caja fuerte en la habitación
- Teléfono en la habitación
- Habitaciones con baño completo
- Calefacción
- TV satélite en las habitaciones
- Bar
- Restaurante
- Caja fuerte en recepción
- Animales aceptados
- Sala de estar/TV
Condiciones generales y de anulación
Tarifas
Precios/persona/día:
| |
Temporada Promo |
Temporada Baja |
| 3ª PERSONA (HD) |
9,9 €
|
11,8 €
|
| 3ª PERSONA (MP) |
19,9 €
|
21,8 €
|
| HABITACIÓN DOBLE (HD) |
14,8 €
|
18,3 €
|
| HABITACIÓN DOBLE (MP) |
24,8 €
|
28,3 €
|
| HABITACIÓN INDIVIDUAL (HD) |
21,7 €
|
26,95 €
|
| HABITACIÓN INDIVIDUAL (MP) |
31,7 €
|
36,95 €
|
| NIÑOS DE 0 A 5 AÑOS (HD) |
Gratis
|
Gratis
|
| NIÑOS DE 0 A 5 AÑOS (MP) |
Gratis
|
Gratis
|
| NIÑOS DE 6 A 10 AÑOS (AE) |
-20 %
|
-20 %
|
| NIÑOS DE 6 A 10 AÑOS (MP) |
-20 %
|
-20 %
|
* HD: Habitación y desayuno
* MP: Media pensión
Temporadas
- Mayo 2010
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
|
|
|
|
|
- Junio 2010
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |
|
|
|
|
- Julio 2010
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
- Agosto 2010
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
|
|
|
|
- Septiembre 2010
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |
|
|
|
- Octubre 2010
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
- Noviembre 2010
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |
|
|
|
|
- Temporada Promo
- Temporada Baja
- Temporada Media
Consultar disponibilidad
Consultar disponibilidad en los sectores de: Arcalis, Arinsal y Pal